Indians in Kuwait
My IIK
Indians in Kuwait
Register Your Profile
IIK Interactive
Discussion forum
Classifieds
IIK Business Directory
Indian Embassy
About Indian Embassy
Embassy Help Desk
Important Phone No
Useful Links
NRI Special
Banks in India
Hospitals in India
Educational Links
Travel & Tourism
Real Estates
About Kuwait
Entertainment
Banking in Kuwait
Driving in Kuwait
Health Services
Educational Facilities
Public Transportation
Accomodation
Communication
Business Rules & Laws
Kuwait Labour Law
Visa Rules in Kuwait
Living in Kuwait

 

 

 


Ministry of Communication - International Telephone Call rates effective from 1st January 2008

Country
Code
Old Rate
New Rate effective from 1/1/2008
Afghanistan 93 0.800 0.640
Alaska 1907 0.300 0.240
Albania 355 0.700 0.560
Algeria 213 0.200 0.160
American Samoa 684 0.900 0.720
Andorra 376 0.450 0.360
Angola 244 0.450 0.360
Anguilla 1264 0.750 0.600
Antigua & Barbuda 1809 0.750 0.600
Argentina 54 0.400 0.320
Armenia 374 0.500 0.400
Aruba 297 0.750 0.600
Ascention Island 247 1.000 0.800
Australia 61 0.300 0.240
Austria 43 0.300 0.240
Azerbaijan 994 0.450 0.360
Azores 35196 0.650 0.520
Bahamas 1242 0.750 0.600
Bahrain 973 0.100 0.100
Balearic Island 3471 0.700 0.560
Bangladesh 880 0.300 0.240
Barbados 1246 0.500 0.400
Belarus 375 0.400 0.320
Belgium 32 0.300 0.240
Belize 501 0.750 0.600
Benin 229 0.500 0.400
Bermuda 1441 0.400 0.320
Bhutan 975 0.550 0.440
Bolivia 591 0.550 0.440
Bosnia 387 0.600 0.480
Botswana 267 0.450 0.360
Brazil 55 0.450 0.360
British Virgin Island 180949 0.550 0.440
Brunei 673 0.800 0.640
Bulgaria 359 0.400 0.320
Burkina Fasso 226 1.000 0.800
Burundi 257 0.550 0.440
Cambodia 855 1.000 0.800
Cameroon 237 1.000 0.800
Canada 1905 0.300 0.240
Canary Island  3428 0.600 0.480
Cape Verde Island 238 0.600 0.480
Cayman island 1345 0.400 0.320
Central African Republic 236 1.000 0.800
Ceuta 3456 0.700 0.560
Chad 235 0.800 0.640
Chile 56 0.500 0.400
China 86 0.500 0.400
Christmas Island 619164 1.000 0.800
Cocos Island 619162 1.000 0.800
Colombia 57 0.500 0.400
Combellga Moscow 7502 1.100 0.880
Comoros 2698 0.200 0.160
Congo 242 1.000 0.800
Cook Island 682 0.800 0.640
Costa Rica 506 0.450 0.360
Cote ' D ' Ivorie 225 0.750 0.600
Croatia 385 0.500 0.400
Cuba 53 0.700 0.560
Cyprus 357 0.500 0.400
Czech. Republic 420 0.500 0.400
Deigo Garcia 246 0.850 0.680
Denmark 45 0.300 0.240
Djibouti 253 0.200 0.160
Dominica 1809449 0.750 0.600
Dominican Republic 1809 1.000 0.800
Ecuador 593 0.700 0.560
Egypt 20 0.200 0.160
El-Salvador 503 1.000 0.800
Equatorial Guinea 240 1.000 0.800
Eritrea 291 0.800 0.640
Estonia 372 0.800 0.640
Ethiopia 251 0.600 0.480
Falkland Island 500 0.800 0.640
Faroe Island 298 1.000 0.800
Fiji Island 679 0.300 0.240
Finland 358 0.300 0.240
Fr.Polynesia (Tahiti ) 689 0.750 0.600
France 33 0.300 0.240
Gabon 241 0.600 0.480
Gambia 220 1.000 0.800
Georgia 995 0.500 0.400
Germany 37 0.300 0.240
Ghana 233 1.000 0.800
Gibraltar 350 0.500 0.400
Greece 30 0.300 0.240
Greenland 299 0.800 0.640
Grenada 1473 0.400 0.320
Guadeloupe 590 0.500 0.400
Guam 671 0.400 0.320
Guatemala 502 0.500 0.400
Guiana French 594 0.500 0.400
Guinea Bissau 245 0.800 0.640
Guinea Republic 224 0.800 0.640
Guyana 592 0.800 0.640
Haiti 509 1.000 0.800
Hawaii 1808 0.300 0.240
Honduras 504 0.400 0.320
Hongkong 852 0.400 0.320
Hungary 36 0.350 0.280
Iceland 354 0.300 0.240
India 91 0.300 0.240
Indonesia 62 0.400 0.320
Iran 98 0.300 0.240
Iraq 964 0.200 0.160
Ireland 353 0.300 0.240
Italy 39 0.300 0.240
Jamaica 1876 0.500 0.400
Japan 81 0.400 0.320
Jordan 962 0.200 0.160
Kazhakstan 7327 0.600 0.480
Kenya 254 0.700 0.560
Kiribati 686 0.900 0.720
Korea ( North ) 850 0.600 0.480
Korea ( South ) 82 0.400 0.320
Kyrgyztan 996 0.900 0.720
Laos 856 0.550 0.440
Lativia 371 0.400 0.320
Lebanon 961 0.200 0.160
Lesotho 266 0.400 0.320
Liberia 231 0.300 0.240
Libya  218 0.200 0.160
Liechtenstein 4175 0.400 0.320
Lithuania 370 0.400 0.320
Luxembourg 352 0.300 0.240
Macao 853 0.400 0.320
Macedonia 389 0.800 0.640
Madeira 35191 0.600 0.480
Malagasy Rep. 261 0.700 0.560
Malawi 265 0.400 0.320
Malaysia 60 0.400 0.320
Maldives 960 0.400 0.320
Mali 223 0.500 0.400
Malta 356 0.550 0.440
Mariana Island 670 0.800 0.640
Marshall Island 692 0.900 0.720
Martinique 596 0.800 0.640
Mauritania  222 0.200 0.160
Mauritius 230 0.500 0.400
Mayotte 269 0.400 0.320
Melilla 345 0.600 0.480
Mexico 52 0.300 0.240
Micronesia 691 0.800 0.640
Moldova 373 0.500 0.400
Monaco 377 0.300 0.240
Mongolia 976 0.800 0.640
Montserrat 1664 0.750 0.600
Morocco 212 0.200